| Management number | 226519459 | Release Date | 2026/05/09 | List Price | US$915.20 | Model Number | 226519459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840255578158 |
|---|---|
| ASIN | B0C2F9PY1F |
| Color | Stainless Steel, Black Stainless |
| Noise | 31 Decibels |
| Voltage | 240 Volts (AC) |
| Wattage | 3092.76 watts |
| Capacity | 1.5 Tons |
| Room Type | Single Room |
| Brand Name | MRCOOL COMFORT MADE SIMPLE |
| Efficiency | 22.0 |
| Floor Area | 750 Square Feet |
| Model Name | DIY 4th Gen E STAR |
| Start Year | 2021 |
| Unit Count | 1.0 Count |
| Form Factor | Wall Mount |
| Refrigerant | R-410A |
| Manufacturer | HVAC Distributing LLc |
| Model Number | DIY-18-HP-WM-230C25LW |
| Power Source | Hardwired |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Series Number | 4 |
| Warranty Type | labor warranty |
| Control Method | App, Remote |
| BEE Star Rating | Energy Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, iOS App, Android App, Alexa, Google Assistant |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Included Components | MRCOOL LineGuard 4.5" Line Set Cover Kit, 1 Year Labor Warranty |
| Is Product Cordless | No |
| Warranty Description | Lifetime Compressor Warranty (7-Year if not registered), 5-Year Parts Warranty, and 1-Year Labor Warranty |
| Number of Power Levels | 6 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 23.19"D x 75.79"W x 40.83"H |
| Air Conditioner Application | Smartphone Application |
| Window Opening Maximum Width | 75.79 Inches |
| Window Opening Minimum Width | 75.79 Inches |
| Window Opening Maximum Height | 40.83 Inches |
| Window Opening Minimum Height | 40.83 Inches |
| Seasonal Energy Efficiency Ratio SEER | 22.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form